| MLS #202259 | Blairsville Road Commercial For Sale, Foreclosure | 11026 state hwy 325 Blairsville, GA 30512 |
|
ROLLOVER TO VIEW 21 PHOTOS |
$766,500.00
| Blairsville Commercial For Sale
|
|
BANK FORECLOSURE. Sold as is where is. All offers must include proof of financing and a completed Bank Addendum. #BAT1
|
Top Features: for sale, foreclosure , Road , Built in 1985
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on July 17, 2010 and it was last updated on July 29, 2010
Detail Property Information
| floors: | Terrazzo/Tile |
|---|
| terrain: | Level |
|---|
| property type: | Commercial |
|---|
| interior: | Garage Doors, Public Restrooms, Private Restrooms, Cable TV Available, Phone, Hi-speed Internet |
|---|
| list area: | Union County - Area 5 |
|---|
| design: | One Story |
|---|
| miles to town: | 5-10 Miles |
|---|
| parking: | Private |
|---|
| road surface: | Paved |
|---|
| roof: | Metal |
|---|
| exterior: | Fence |
|---|
| construction: | Manufactured (Factor |
|---|
| sewer: | See Remarks |
|---|
| windows: | See Remarks |
|---|
| zoning code: | C 3 |
|---|
| lot size: | 1.76 Acres |
|---|
| cooling: | Central Electric |
|---|
| heating: | Central |
|---|
| sale includes: | Land & Building |
|---|
| state: | GA |
|---|
| water: | See Remarks |
|---|
| frontage: | Road |
|---|
| foreclosure: | Yes |
All Available Photos
Listing courtesy of COLDWELL BANKER COMMERCIAL
|