| MLS #195821 | Blairsville Branch Residential 2 Bedrooms / 1.5 Bathrooms Cabin For Sale, Foreclosure | 97 timber ridge rd Blairsville, GA 30512 |
|
ROLLOVER TO VIEW 7 PHOTOS |
$99,999.00
| Blairsville Residential For Sale 2 beds, 1 baths, 1 half baths, |
|
Price reduced $9,001.00 since 1/29/10 | LIKE FORECLOSURE PRICE ON A PARK LIKE SETTING LOT WITH A WET WEATHER STREAM IN FRONT.BEAUTIFULLY LANDSCAPED, RAISED GARDEN BEDS, PRIVACY FROM EVERYTHING, EQUIPPED FOR HANDICAP ACCESS AND LIVING, HARDWOOD OAK FLOORS, COUNTRY KITCHEN AND A SCREENED PORCH. A MUST SEE!!!
|
Top Features: for sale, foreclosure , Branch , Built in 1983 , Style: Cabin
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 29, 2010 and it was last updated on August 10, 2010
Detail Property Information
| floors: | Wood |
|---|
| terrain: | Level, Gentle |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Satellite Dish |
|---|
| list area: | Union County - Area 5 |
|---|
| miles to town: | 5-10 Miles |
|---|
| parking: | Driveway |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Asphalt |
|---|
| road surface: | Paved |
|---|
| laundry location: | In House/Apartment |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Wooded Lot, Garden Spot, Private Location, Handicap Access |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | Crawl Space |
|---|
| windows: | Insulated, Wood |
|---|
| survey available: | Yes |
|---|
| lot size: | 1 Acre |
|---|
| cooling: | Wall Unit |
|---|
| style: | Cabin |
|---|
| appliances: | Refrigerator, Stove |
|---|
| heating: | Central, Gas |
|---|
| state: | GA |
|---|
| main floor bedrms: | 2 |
|---|
| rooms: | Foyer, Living Room, Kitchen, Laundry Room, Great Room |
|---|
| water: | Private Well |
|---|
| frontage: | Branch |
|---|
| condition: | Good |
All Available Photos
Listing courtesy of BHGRE METRO BROKERS
|